Viewing Monster
#1071: Pirate Skeleton
Monster ID | 1071 | Sprite | PIRATE_SKEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pirate Skeleton | Custom | No | |||||||||||||
iRO Name | Pirate Skeleton | HP | 1,676 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 25 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 69,900 | Attack | 145~178 | |||||||||||||
Job Experience | 42,600 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,754 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 554 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pirate Skeleton Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
932 | Skel-Bone | 0% | Yes | |
2287 | Pirate Bandana | 0% | Yes | |
7477 | Level 6 Cookbook | 0% | Yes | |
2211 | Bandana | 0% | Yes | |
1104 | Falchion | 0% | Yes | |
756 | Rough Oridecon | 0% | Yes | |
628 | Well-Dried Bone | 0% | Yes | |
4073 | Pirate Skeleton Card | 0% | No |
Monster Skills for “Pirate Skeleton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pirate Skeleton@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Pirate Skeleton@SM_BASH | 5 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Pirate Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |