Viewing Monster
#1069: Swordfish
Monster ID | 1069 | Sprite | SWORD_FISH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swordfish | Custom | No | |||||||||||||
iRO Name | Swordfish | HP | 4,299 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 30 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 375,300 | Attack | 168~199 | |||||||||||||
Job Experience | 191,400 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,968 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swordfish Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 0% | Yes | |
963 | Sharp Scale | 0% | Yes | |
756 | Rough Oridecon | 0% | Yes | |
2257 | Unicorn Horn | 0% | Yes | |
757 | Rough Elunium | 0% | Yes | |
1117 | Katana | 0% | Yes | |
956 | Gill | 0% | Yes | |
4089 | Swordfish Card | 0% | No |
Monster Skills for “Swordfish”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swordfish@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Swordfish@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Swordfish@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Swordfish@NPC_WATERATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Swordfish@WZ_WATERBALL | 3 | Angry | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Swordfish@WZ_WATERBALL | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | 0 |