Viewing Monster
#1056: Smokie
Monster ID | 1056 | Sprite | SMOKIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Smokie | Custom | No | |||||||||||||
iRO Name | Smokie | HP | 641 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 40,200 | Attack | 61~72 | |||||||||||||
Job Experience | 25,800 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Smokie Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
945 | Raccoon Leaf | 0% | Yes | |
919 | Animal Skin | 0% | Yes | |
516 | Potato | 0% | Yes | |
2213 | Kitty Band | 0% | Yes | |
754 | Raccoon Doll | 0% | Yes | |
912 | Zargon | 0% | Yes | |
729 | Zircon | 0% | Yes | |
4044 | Smokie Card | 0% | No |
Monster Skills for “Smokie”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Smokie@AL_HEAL | 5 | Idle | 100% | 0s | 5s | Yes | Self | mystatuson | hiding |
Smokie@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Smokie@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Smokie@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
Smokie@TF_HIDING | 1 | Attack | 5% | 0.5s | 5s | No | Self | myhpltmaxrate | 50 |