Viewing Monster
#1036: Ghoul
Monster ID | 1036 | Sprite | GHOUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghoul | Custom | No | |||||||||||||
iRO Name | Ghoul | HP | 5,418 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 40 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 326,400 | Attack | 420~500 | |||||||||||||
Job Experience | 186,600 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ghoul Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
958 | Horrendous Mouth | 0% | Yes | |
756 | Rough Oridecon | 0% | Yes | |
509 | White Herb | 0% | Yes | |
511 | Green Herb | 0% | Yes | |
2609 | Skull Ring | 0% | Yes | |
934 | Memento | 0% | Yes | |
1260 | Sharpened Legbone of Ghoul | 0% | Yes | |
4110 | Ghoul Card | 0% | No |
Monster Skills for “Ghoul”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |