Viewing Monster
#1031: Poporing
Monster ID | 1031 | Sprite | POPORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poporing | Custom | No | |||||||||||||
iRO Name | Poporing | HP | 344 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 14 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 24,300 | Attack | 59~72 | |||||||||||||
Job Experience | 13,200 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poporing Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 0% | Yes | |
910 | Garlet | 0% | Yes | |
511 | Green Herb | 0% | Yes | |
514 | Grape | 0% | Yes | |
512 | Apple | 0% | Yes | |
1207 | Main Gauche | 0% | Yes | |
512 | Apple | 0% | Yes | |
4033 | Poporing Card | 0% | No |
Monster Skills for “Poporing”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poporing@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Poporing@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Poporing@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |