Viewing Monster
#1029: Isis
Monster ID | 1029 | Sprite | ISIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Isis | Custom | No | |||||||||||||
iRO Name | Isis | HP | 7,003 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 47 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,112,700 | Attack | 423~507 | |||||||||||||
Job Experience | 465,000 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Isis Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
936 | Scale Shell | 0% | Yes | |
2233 | Circlet | 0% | Yes | |
2603 | Necklace | 0% | Yes | |
733 | Cracked Diamond | 0% | Yes | |
732 | 3carat Diamond | 0% | Yes | |
954 | Shining Scale | 0% | Yes | |
731 | 2carat Diamond | 0% | Yes | |
4116 | Isis Card | 0% | No |
Monster Skills for “Isis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Isis@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Isis@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Isis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Isis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |