Viewing Monster
#1028: Soldier Skeleton
Monster ID | 1028 | Sprite | SOLDIER_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soldier Skeleton | Custom | No | |||||||||||||
iRO Name | Soldier Skeleton | HP | 2,334 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 29 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 111,600 | Attack | 221~245 | |||||||||||||
Job Experience | 67,800 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Soldier Skeleton Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
932 | Skel-Bone | 0% | Yes | |
756 | Rough Oridecon | 0% | Yes | |
1214 | Dagger | 0% | Yes | |
507 | Red Herb | 0% | Yes | |
934 | Memento | 0% | Yes | |
1201 | Knife | 0% | Yes | |
1216 | Stiletto | 0% | Yes | |
4086 | Soldier Skeleton Card | 0% | No |
Monster Skills for “Soldier Skeleton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skeleton Soldier@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Skeleton Soldier@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Skeleton Soldier@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |
Skeleton Soldier@NPC_EMOTION | 1 | Follow | 20% | 0s | 5s | Yes | Self | always | 0 |
Skeleton Soldier@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Skeleton Soldier@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |