Viewing Monster
#1025: Boa
Monster ID | 1025 | Sprite | SNAKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boa | Custom | No | |||||||||||||
iRO Name | Boa | HP | 471 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 15 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 21,600 | Attack | 46~55 | |||||||||||||
Job Experience | 14,400 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Boa Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
926 | Snake Scale | 0% | Yes | |
1117 | Katana | 0% | Yes | |
507 | Red Herb | 0% | Yes | |
1011 | Emveretarcon | 0% | Yes | |
937 | Venom Canine | 0% | Yes | |
954 | Shining Scale | 0% | Yes | |
578 | Strawberry | 0% | Yes | |
4037 | Snake Card | 0% | No |
Monster Skills for “Boa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Snake@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Snake@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |