Viewing Monster
#1023: Orc Warrior
Monster ID | 1023 | Sprite | ORK_WARRIOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Warrior | Custom | No | |||||||||||||
iRO Name | Orc Warrior | HP | 1,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 122,400 | Attack | 104~126 | |||||||||||||
Job Experience | 48,000 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Orc Warrior Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 0% | Yes | |
931 | Orcish Voucher | 0% | Yes | |
756 | Rough Oridecon | 0% | Yes | |
2267 | Cigarette | 0% | Yes | |
1352 | Battle Axe | 0% | Yes | |
1304 | Orcish Axe | 0% | Yes | |
1301 | Axe | 0% | Yes | |
4066 | Orc Warrior Card | 0% | No |
Monster Skills for “Orc Warrior”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Warrior@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Orc Warrior@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Orc Warrior@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Orc Warrior@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Orc Warrior@NPC_SMOKING | 1 | Idle | 5% | 0s | 36000s | Yes | Self | always | 0 |
Orc Warrior@NPC_EMOTION | 1 | Follow | 20% | 0s | 5s | Yes | Self | always | 0 |
Orc Warrior@NPC_GROUNDATTACK | 2 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Orc Warrior@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |