Viewing Item
#1023: Fish Tail
Item ID | 1023 | For Sale | No | |
---|---|---|---|---|
Identifier | Fish_Tail | Credit Price | Not For Sale | |
Name | Fish Tail | Type | Etc | |
NPC Buy | 196 | Weight | 1 | |
NPC Sell | 98 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Fish Tail Dropped By
Monster ID | Monster Name | Fish Tail Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1586 | Leaf Cat | 0% | Yes | 38 | Brute | Level 1 Earth |
1513 | Mao Guai | 0% | Yes | 62 | Brute | Level 2 Wind |
1158 | Phen | 0% | Yes | 26 | Fish | Level 2 Water |