Viewing Monster
#1014: Spore
Monster ID | 1014 | Sprite | SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spore | Custom | No | |||||||||||||
iRO Name | Spore | HP | 510 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 16 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 19,800 | Attack | 24~48 | |||||||||||||
Job Experience | 32,400 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Spore Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
921 | Mushroom Spore | 0% | Yes | |
507 | Red Herb | 0% | Yes | |
510 | Blue Herb | 0% | Yes | |
743 | Spore Doll | 0% | Yes | |
2220 | Hat | 0% | Yes | |
7033 | Poison Spore | 0% | Yes | |
578 | Strawberry | 0% | Yes | |
4022 | Spore Card | 0% | No |
Monster Skills for “Spore”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Spore@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Spore@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
Spore@NPC_SLEEPATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spore@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |