Viewing Item
#1009: Hand of God
Item ID | 1009 | For Sale | No | |
---|---|---|---|---|
Identifier | Sacred_Marks | Credit Price | Not For Sale | |
Name | Hand of God | Type | Etc | |
NPC Buy | 2 | Weight | 2 | |
NPC Sell | 1 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Hand of God Dropped By
Monster ID | Monster Name | Hand of God Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1198 | Dark Priest | 0% | Yes | 79 | Demon | Level 4 Undead |
1109 | Deviruchi | 0% | Yes | 46 | Demon | Level 1 Dark |
1292 | Mini Demon | 0% | Yes | 68 | Demon | Level 1 Dark |
1038 | Osiris | 0% | Yes | 78 | Undead | Level 4 Undead |