Viewing Monster
#1007: Fabre
Monster ID | 1007 | Sprite | FABRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fabre | Custom | No | |||||||||||||
iRO Name | Fabre | HP | 63 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 2 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 900 | Attack | 8~11 | |||||||||||||
Job Experience | 600 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Fabre Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
914 | Fluff | 0% | Yes | |
949 | Feather | 0% | Yes | |
1502 | Club | 0% | Yes | |
721 | Emerald | 0% | Yes | |
511 | Green Herb | 0% | Yes | |
705 | Clover | 0% | Yes | |
1501 | Club | 0% | Yes | |
4002 | Fabre Card | 0% | No |
Monster Skills for “Fabre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fabre@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Fabre@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |