Viewing Item

#1002: Iron Ore

Item ID 1002 For Sale No
Identifier Iron_Ore Credit Price Not For Sale
Name Iron Ore Type Etc
NPC Buy 50 Weight 15
NPC Sell 25 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Iron Ore Dropped By

Monster ID Monster Name Iron Ore Drop Chance Can be stealed Monster Level Monster Race Monster Element
1094 Ambernite 0% Yes 13 Insect Level 1 Water
1095 Andre 0% Yes 17 Insect Level 1 Earth
1237 Andre 0% Yes 17 Insect Level 1 Earth
1097 Ant Egg 0% Yes 4 Formless Level 3 Neutral
1236 Ant Egg 0% Yes 4 Formless Level 3 Neutral
1011 Chonchon 0% Yes 4 Insect Level 1 Wind
1239 Deniro 0% Yes 19 Insect Level 1 Earth
1105 Deniro 0% Yes 19 Insect Level 1 Earth
1977 Heavy Metaling 0% Yes 73 Formless Level 1 Neutral
1212 Iron Fist 0% Yes 47 Insect Level 3 Neutral
1613 Metaling 0% Yes 26 Formless Level 1 Neutral
1854 Muka 0% Yes 17 Plant Level 1 Earth
1055 Muka 0% Yes 17 Plant Level 1 Earth
1617 Old Stove 0% Yes 68 Formless Level 1 Neutral
1160 Piere 0% Yes 18 Insect Level 1 Earth
1238 Piere 0% Yes 18 Insect Level 1 Earth
1008 Pupa 0% Yes 2 Insect Level 1 Earth
1230 Pupa 0% Yes 2 Insect Level 1 Earth
1169 Skeleton Worker 0% Yes 30 Undead Level 1 Undead
1174 Stainer 0% Yes 16 Insect Level 1 Wind
1042 Steel Chonchon 0% Yes 17 Insect Level 1 Wind
1583 Tao Gunka 0% Yes 70 Demon Level 3 Neutral
1051 Thief Bug 0% Yes 6 Insect Level 3 Neutral
1048 Thief Bug Egg 0% Yes 4 Insect Level 1 Dark
1053 Thief Bug Female 0% Yes 10 Insect Level 1 Dark
1178 Zerom 0% Yes 23 Demi-Human Level 1 Fire
1178 Zerom 0% Yes 23 Demi-Human Level 1 Fire