Homunculus Ranking
Top 20 Homunculi on DarkRO - The Darkside of RO
Rank | Homunculus | Owner Name | Intimacy | Level | Experience | |||
---|---|---|---|---|---|---|---|---|
1 | Vanilmirth | Acid Boom | 2,650 | 99 | 0 | |||
2 | Vanilmirth | samui | 2,750 | 61 | 1,334,041 | |||
3 | Corrupto | Meli | 2,725 | 13 | 4,820 | |||
4 | Lif | Frijolito | 2,100 | 1 | 0 | |||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |