Death Ranking

Top 20 Most Killed Characters on DarkRO - The Darkside of RO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 Crusito 2,546 Champion 255 100 ThieFs Mafia
2 El Rojo 1,619 Jedi 255 100 None
3 AZUL 1,602 High Wizard 255 100 None
4 wawawa 1,292 Assassin Cross 255 100 MalboroPower
5 J o k e r 1,220 Assassin Cross 255 100 None
6 Mirusky 1,126 Champion 255 100 None
7 MalditoCtm 1,074 Champion 255 100 None
8 yiyito 929 Jedi 255 100 None
9 Si Nombre 898 Assassin Cross 255 100 None
10 Toi Aussi 898 Champion 255 100 None
11 Almighty God 855 Champion 255 100 BlackSpring
12 Fuck 854 Assassin Cross 255 100 Itemx1000
13 Divin@ 811 Jedi 255 100 BluePrint
14 WNBA 771 Jedi 255 100 DominicanForce
15 Garfield 759 Assassin Cross 255 100 HeavenGarden
16 No Se 724 Assassin Cross 255 100 None
17 Vanesa 716 Assassin Cross 255 100 MalboroPower
18 JedayJJ 712 Jedi 255 100 MalboroPower
19 l M E Z Z l 692 Assassin Cross 255 100 None
20 Staff 684 Assassin Cross 255 100 None